ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SocEconDataFrmPlanning)

Median Family Income (0)
$0 - $20,000 $0 - $20,000
$20,000 - $50,000 $20,000 - $50,000
$50,000 - $75,000 $50,000 - $75,000
$75,000 - $95,000 $75,000 - $95,000
$95,000 - $118,750 $95,000 - $118,750
Percentage of Population with BA Degree or Higher (1)
0% or No Data 0% or No Data
1% - 40% 1% - 40%
41% - 54% 41% - 54%
55% - 66% 55% - 66%
67% - 100% 67% - 100%
Median Housing Value (2)
$0 or No Data $0 or No Data
$0 - $100,000 $0 - $100,000
$100,000 - $155,000 $100,000 - $155,000
$155,000 - $200,000 $155,000 - $200,000
$200,000 - $274,200 $200,000 - $274,200
Median Gross Rent (3)
$0 or No Data $0 or No Data
$0 - $700 $0 - $700
$700 - $800 $700 - $800
$800 - $1,000 $800 - $1,000
$1,000 - $1,336 $1,000 - $1,336